Animal Heroes Lottery Winners
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
Early Bird 1 | 14-Mar-25 | B. Gates | Standard | rt-B-2723 | $ 5,000 |
Early Bird 2 | 14-Mar-25 | G. Gavelin | Foothills | rt-A-4969 | $ 5,000 |
Early Bird 3 | 14-Mar-25 | N. Munn-Baxter | Calgary | rt-C-10075 | $ 5,000 |
Early Bird 4 | 14-Mar-25 | T. Pasichnyk | Edmonton | rt-C-5992 | $10,000 |
5 | 28-Mar-25 | H. Rice | St. Brides | rt-B-14050 | $ 2,000 |
6 | 28-Mar-25 | E. Perras | Cold Lake | rt-B-6253 | $ 2,000 |
7 | 28-Mar-25 | K. Patching | Bentley | rt-B-9408 | $ 2,000 |
8 | 28-Mar-25 | B. Kelly | Ardrossan | rt-C-13778 | $ 2,000 |
9 | 28-Mar-25 | R. Cherry | Edmonton | rt-B-1970 | $ 2,000 |
10 | 28-Mar-25 | S. Currie | Leduc | rt-C-8223 | $ 2,000 |
11 | 28-Mar-25 | M. Benner | Calgary | rt-B-13901 | $ 2,000 |
12 | 28-Mar-25 | S. Armstrong | Edmonton | rt-B-5655 | $ 2,000 |
13 | 28-Mar-25 | D. Heer | Red Deer County | rt-C-11407 | $ 2,000 |
14 | 28-Mar-25 | A. Vojnovic | Edmonton | rt-C-2206 | $ 2,000 |
15 | 28-Mar-25 | R. Martel | St. Albert | rt-B-2683 | $ 5,000 |
16 | 28-Mar-25 | N. Huggard | Sunset House | rt-B-7698 | $ 5,000 |
17 | 28-Mar-25 | J. Cook | Red Deer | rt-B-14112 | $ 5,000 |
18 | 28-Mar-25 | K. Sanderson | Olds | rt-B-11418 | $ 5,000 |
19 | 28-Mar-25 | M. Regnier | Calgary | rt-C-13796 | $ 5,000 |
20 | 28-Mar-25 | C. Bergen | Red Deer | rt-B-6822 | $25,000 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
Early Bird 1 | 19-Nov-24 | Valerie Kruschel | Calgary, AB | prt-A-1852 | $10,000 |
Early Bird 2 | 19/11/24 | Alvin Dyer | Calgary, AB | prt-C-10631 | $10,000 |
3 | 13-Dec-24 | Alison Henderson | Calgary, AB | prt-C-15286 | $ 2,000 |
4 | 13-Dec-24 | Susan Nelson | Taber, AB | prt-B-16129 | $ 2,000 |
5 | 13-Dec-24 | Ron Missel | Sherwood Park, AB | prt-B-2946 | $ 2,000 |
6 | 13-Dec-24 | Benjamin McTavish | Calgary, AB | prt-B-4957 | $ 2,000 |
7 | 13-Dec-24 | Marshall Danyluk | St. Albert, AB | prt-B-5789 | $ 2,000 |
8 | 13-Dec-24 | Florence Vik | Taber, AB | prt-A-6220 | $ 2,000 |
9 | 13-Dec-24 | Mary Tosine | Calgary, AB | prt-B-13119 | $ 2,000 |
10 | 13-Dec-24 | Marla and Garth Titford | Rocky Mountain House, AB | prt-B-16689 | $ 2,000 |
11 | 13-Dec-24 | Angela Ruttle | Winfield, AB | prt-B-17115 | $ 2,000 |
12 | 13-Dec-24 | Brian Carleton | Banff, AB | prt-C-3926 | $ 2,000 |
13 | 13-Dec-24 | Yvonne and Ryan Peterson | Fairview, AB | prt-C-15358 | $ 5,000 |
14 | 13-Dec-24 | Bob Storie | Edmonton, AB | prt-C-2047 | $ 5,000 |
15 | 13-Dec-24 | Lorrence Stewart | Fort Saskatchewan, AB | prt-C-3461 | $ 5,000 |
16 | 13-Dec-24 | Bev Garnett | Lethbridge, AB | prt-B-2473 | $ 5,000 |
17 | 13-Dec-24 | Bruce Pinkney | Edmonton, AB | prt-C-10002 | $ 5,000 |
18 | 13-Dec-24 | Trevor Goshko | Ponoka, AB | prt-C-1314 | $25,000 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
Early Bird 1 | 18-Jun-24 | J. Robert | Edmonton | C-10193 | $ 5,000 |
Early Bird 2 | 18-Jun-24 | K. Scherr | Edmonton | C-520 | $ 5,000 |
3 | 28-Jun-24 | M. Robson | Sundre | C-10400 | $ 2,000 |
4 | 28-Jun-24 | S. Cassidy | Calgary | C-8500 | $ 2,000 |
5 | 28-Jun-24 | V. Barry | Sherwood Park | B-5066 | $ 2,000 |
6 | 28-Jun-24 | C. Gordey | Edmonton | A-7231 | $ 2,000 |
7 | 28-Jun-24 | B. Ogle | Calgary | B-4346 | $ 2,000 |
8 | 28-Jun-24 | C. Swiney | Didsbury | B-8693 | $ 5,000 |
9 | 28-Jun-24 | M. Bernier | Calgary | A-1235 | $ 5,000 |
10 | 28-Jun-24 | J. Ferminger | Spruce Grove | A-11924 | $ 5,000 |
11 | 28-Jun-24 | W. Benner | Calgary | B-10502 | $ 5,000 |
12 | 28-Jun-24 | J. Hudson | High River | B-10752 | $ 5,000 |
13 | 28-Jun-24 | A. Robinson | Calgary | B-8645 | $25,000 |
50/50 Raffle Winners
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount | |
50/50 | March 28, 2025 | L. MacDonald | Okotoks |
| $107,495 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount | |
50/50 | Dec. 30, 2024 | Brock Taylor | Edmonton |
| $47,005 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount | |
50/50 | Dec. 13, 2024 | Wayne Norton | Sherwood Park, AB |
| $137,605 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
50/50 | Sept 16, 2024 | D. Morrison | Edmonton | D-28417 | $81,890 |