Cash Lottery Winners
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
Early Bird 1 | 19-Nov-24 | Valerie Kruschel | Calgary, AB | prt-A-1852 | $10,000 |
Early Bird 2 | 19/11/24 | Alvin Dyer | Calgary, AB | prt-C-10631 | $10,000 |
3 | 13-Dec-24 | Alison Henderson | Calgary, AB | prt-C-15286 | $ 2,000 |
4 | 13-Dec-24 | Susan Nelson | Taber, AB | prt-B-16129 | $ 2,000 |
5 | 13-Dec-24 | Ron Missel | Sherwood Park, AB | prt-B-2946 | $ 2,000 |
6 | 13-Dec-24 | Benjamin McTavish | Calgary, AB | prt-B-4957 | $ 2,000 |
7 | 13-Dec-24 | Marshall Danyluk | St. Albert, AB | prt-B-5789 | $ 2,000 |
8 | 13-Dec-24 | Florence Vik | Taber, AB | prt-A-6220 | $ 2,000 |
9 | 13-Dec-24 | Mary Tosine | Calgary, AB | prt-B-13119 | $ 2,000 |
10 | 13-Dec-24 | Marla and Garth Titford | Rocky Mountain House, AB | prt-B-16689 | $ 2,000 |
11 | 13-Dec-24 | Angela Ruttle | Winfield, AB | prt-B-17115 | $ 2,000 |
12 | 13-Dec-24 | Brian Carleton | Banff, AB | prt-C-3926 | $ 2,000 |
13 | 13-Dec-24 | Yvonne and Ryan Peterson | Fairview, AB | prt-C-15358 | $ 5,000 |
14 | 13-Dec-24 | Bob Storie | Edmonton, AB | prt-C-2047 | $ 5,000 |
15 | 13-Dec-24 | Lorrence Stewart | Fort Saskatchewan, AB | prt-C-3461 | $ 5,000 |
16 | 13-Dec-24 | Bev Garnett | Lethbridge, AB | prt-B-2473 | $ 5,000 |
17 | 13-Dec-24 | Bruce Pinkney | Edmonton, AB | prt-C-10002 | $ 5,000 |
18 | 13-Dec-24 | Trevor Goshko | Ponoka, AB | prt-C-1314 | $25,000 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
Early Bird 1 | 18-Jun-24 | J. Robert | Edmonton | C-10193 | $ 5,000 |
Early Bird 2 | 18-Jun-24 | K. Scherr | Edmonton | C-520 | $ 5,000 |
3 | 28-Jun-24 | M. Robson | Sundre | C-10400 | $ 2,000 |
4 | 28-Jun-24 | S. Cassidy | Calgary | C-8500 | $ 2,000 |
5 | 28-Jun-24 | V. Barry | Sherwood Park | B-5066 | $ 2,000 |
6 | 28-Jun-24 | C. Gordey | Edmonton | A-7231 | $ 2,000 |
7 | 28-Jun-24 | B. Ogle | Calgary | B-4346 | $ 2,000 |
8 | 28-Jun-24 | C. Swiney | Didsbury | B-8693 | $ 5,000 |
9 | 28-Jun-24 | M. Bernier | Calgary | A-1235 | $ 5,000 |
10 | 28-Jun-24 | J. Ferminger | Spruce Grove | A-11924 | $ 5,000 |
11 | 28-Jun-24 | W. Benner | Calgary | B-10502 | $ 5,000 |
12 | 28-Jun-24 | J. Hudson | High River | B-10752 | $ 5,000 |
13 | 28-Jun-24 | A. Robinson | Calgary | B-8645 | $25,000 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
Early Bird 1 | 15-Mar-24 | D. Renema | Fort McMurray | C-4460 | $ 5,000 |
Early Bird 2 | 15-Mar-24 | V. Coppola | Calgary | B-1626 | $ 5,000 |
Early Bird 3 | 15-Mar-24 | R. O’Geil | Spruce Grove | C-4862 | $ 10,000 |
4 | 29-Mar-24 | B. R Smith | Edmonton | A-11349 | $ 1,000 |
5 | 29-Mar-24 | E. Strembicki | Coleman | A-10853 | $ 1,000 |
6 | 29-Mar-24 | E. Russell | Calgary | C-12855 | $ 1,000 |
7 | 29-Mar-24 | T. Kallal | Spruce Grove | C-4719 | $ 1,000 |
8 | 29-Mar-24 | G. & K. Donahue | St. Albert | B-13663 | $ 1,000 |
9 | 29-Mar-24 | J. Coffey | Innisfail | C-10334 | $ 1,000 |
10 | 29-Mar-24 | S.H. Zhoung | Edmonton | B-2406 | $ 1,000 |
11 | 29-Mar-24 | I. & F. Falls | Okotoks | B-10097 | $ 1,000 |
12 | 29-Mar-24 | L. Dufresne | Edmonton | A-13381 | $ 1,000 |
13 | 29-Mar-24 | S. Despins | Edmonton | C-15316 | $ 1,000 |
14 | 29-Mar-24 | M. Clennel | Edmonton | B-6841 | $ 1,000 |
15 | 29-Mar-24 | S. Rogozinski | Edmonton | B-9097 | $ 1,000 |
16 | 29-Mar-24 | J. Hope | Calgary | B-2928 | $ 1,000 |
17 | 29-Mar-24 | L. Curtis | Lloydminster | C-10998 | $ 1,000 |
18 | 29-Mar-24 | T. Curd | Drayton Valley | B-10483 | $ 1,000 |
19 | 29-Mar-24 | B. Shippelt | Rocky Mountain House | C-10814 | $ 1,000 |
20 | 29-Mar-24 | S. Bowes | Sturgeon County | C-219 | $ 1,000 |
21 | 29-Mar-24 | H. Nelson | Lac Des Arcs | B-6396 | $ 1,000 |
22 | 29-Mar-24 | P. Chuyko | Edmonton | A-9272 | $ 1,000 |
23 | 29-Mar-24 | L. Charlton | Banff | C-10961 | $ 1,000 |
24 | 29-Mar-24 | W. Sinclair | Sturgeon County | C-13156 | $ 1,000 |
25 | 29-Mar-24 | M. Dubetz | Calgary | C-14661 | $ 1,000 |
26 | 29-Mar-24 | G. & S. Runnalls | Fort McMurray | C-8529 | $ 1,000 |
27 | 29-Mar-24 | E. McCutcheon | Calgary | C-689 | $ 1,000 |
28 | 29-Mar-24 | J. & J. Bennett | Edmonton | B-3013 | $ 1,000 |
29 | 29-Mar-24 | D. Hall & B. Freeman | Calgary | C-10758 | $ 2,000 |
30 | 29-Mar-24 | M. Vennard | Calgary | B-5047 | $ 2,000 |
31 | 29-Mar-24 | A. Schlesiger | Lac La Biche | B-770 | $ 2,000 |
32 | 29-Mar-24 | A. Balomben | Edmonton | B-9126 | $ 2,000 |
33 | 29-Mar-24 | L. Newton | Calgary | B-7733 | $ 2,000 |
34 | 29-Mar-24 | J. & J. Miller | Elnora | C-13420 | $ 5,000 |
35 | 29-Mar-24 | A. Mathias | Okotoks | C-9938 | $ 5,000 |
36 | 29-Mar-24 | Y. Godin | Edmonton | B-11974 | $ 25,000 |
50/50 Raffle Winners
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount | |
50/50 | Dec. 30, 2024 | Brock Taylor | Edmonton |
| $47,005 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount | |
50/50 | Dec. 13, 2024 | Wayne Norton | Sherwood Park, AB |
| $137,605 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
50/50 | Sept 16, 2024 | D. Morrison | Edmonton | D-28417 | $81,890 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
50/50 | 28-Jun-24 | G. Strack | St. Albert | C-11697 | $91,860 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
1 | March 29, 2024 | J. McKeen | Eckville | C-1734 | $109,355 |