Cash Lottery Winners
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
Early Bird 1 | 10-Jun-22 | H. St. Croix | Fort McMurray | B-2076 | $ 5,000 |
Early Bird 2 | 10-Jun-22 | E. Rankine | Strathmore | B-3725 | $ 10,000 |
1 | 24-Jun-22 | R. Van Halst | St. Albert | B-3506 | $ 1,000 |
2 | 24-Jun-22 | S. & C. Fenger | Rocky Mountain House | B-8720 | $ 1,000 |
3 | 24-Jun-22 | G. Umeris | Lethbridge | B-10825 | $ 1,000 |
4 | 24-Jun-22 | E. Lutz | Edmonton | B-3776 | $ 1,000 |
5 | 24-Jun-22 | L. Mormyluk | St. Albert | A-12253 | $ 1,000 |
6 | 24-Jun-22 | W. Bryks | Andrew | B-11693 | $ 1,000 |
7 | 24-Jun-22 | C. Malowany | Edmonton | B-14662 | $ 1,000 |
8 | 24-Jun-22 | R. Yagos | Edmonton | B-4749 | $ 1,000 |
9 | 24-Jun-22 | B. Stalker | Calgary | B-2735 | $ 1,000 |
10 | 24-Jun-22 | D. Roberts | Calgary | B-2872 | $ 1,000 |
11 | 24-Jun-22 | D. Goebel | Stony Plain | A-11577 | $ 1,000 |
12 | 24-Jun-22 | W.Fuchs-Cey | Carseland | B-11311 | $ 1,000 |
13 | 24-Jun-22 | J. Reff | St. Albert | A-4286 | $ 1,000 |
14 | 24-Jun-22 | C. Scott | Calgary | B-3274 | $ 1,000 |
15 | 24-Jun-22 | S. Bergsma | Gunn | B-6715 | $ 1,000 |
16 | 24-Jun-22 | V. Rigby | Calgary | B-3550 | $ 1,000 |
17 | 24-Jun-22 | F. Harris | Leduc | B-5045 | $ 1,000 |
18 | 24-Jun-22 | A. Farberg | Lethbridge | B-5502 | $ 1,000 |
19 | 24-Jun-22 | J. Rae | Calgary | B-12450 | $ 1,000 |
20 | 24-Jun-22 | A. & D. Micklich | Holden | B-6344 | $ 1,000 |
21 | 24-Jun-22 | S. MacIntosh | Sherwood Park | B-2554 | $ 1,000 |
22 | 24-Jun-22 | S. Cassidy | Calgary | B-15145 | $ 1,000 |
23 | 24-Jun-22 | L. Shewchuk | Leduc | B-6987 | $ 2,000 |
24 | 24-Jun-22 | K. Koskinen | Calgary | B-3126 | $ 2,000 |
25 | 24-Jun-22 | S. DeRoo | Carstairs | B-14321 | $ 2,000 |
26 | 24-Jun-22 | S. Perry | Leduc County | B-4008 | $ 2,000 |
27 | 24-Jun-22 | J. & K. Heinrich | Medicine Hat | A-4492 | $ 5,000 |
28 | 24-Jun-22 | L. A. Sutton | Calgary | B-13117 | $ 20,000 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
Early Bird 1 | 18-Mar-22 | C. Pattison | Medicine Hat | B-16065 | $ 5,000 |
Early Bird 2 | 18-Mar-22 | L. Monett | Calgary | B-8791 | $ 5,000 |
Early Bird 3 | 18-Mar-22 | A. Pape | Edmonton | B-11839 | $10,000 |
1 | 1-Apr-22 | P. Allan | Edmonton | B-15224 | $ 1,000 |
2 | 1-Apr-22 | C. Keeping | Heritage Pointe | B-13639 | $ 1,000 |
3 | 1-Apr-22 | G. Woodard | Brooks | B-9613 | $ 1,000 |
4 | 1-Apr-22 | W. Norton | Sherwood Park | B-2628 | $ 1,000 |
5 | 1-Apr-22 | E. Hergert | Olds | B-4647 | $ 1,000 |
6 | 1-Apr-22 | B. Banwell | Coronation | B-2918 | $ 1,000 |
7 | 1-Apr-22 | Y. Benik | Edmonton | B-19574 | $ 1,000 |
8 | 1-Apr-22 | J. Wepruk | Lacombe | B-16398 | $ 1,000 |
9 | 1-Apr-22 | P. Kaminski | Edmonton | B-2240 | $ 1,000 |
10 | 1-Apr-22 | V. Sauve | Edmonton | A-9107 | $ 1,000 |
11 | 1-Apr-22 | G. Leeke | Fort McMurray | A-14858 | $ 1,000 |
12 | 1-Apr-22 | K. Davidson | Calgary | B-20307 | $ 1,000 |
13 | 1-Apr-22 | A. Lupul | Ardrossan | B-3682 | $ 1,000 |
14 | 1-Apr-22 | D. Miskiw | Airdrie | B-16122 | $ 1,000 |
15 | 1-Apr-22 | A. Grant | Calgary | B-8191 | $ 1,000 |
16 | 1-Apr-22 | L. McPhee-Williamson | Calgary | B-9962 | $ 1,000 |
17 | 1-Apr-22 | G. Reid | Calgary | B-20003 | $ 1,000 |
18 | 1-Apr-22 | B. Addie | Calgary | B-7389 | $ 1,000 |
19 | 1-Apr-22 | C. Mikalson | Taber | B-5148 | $ 1,000 |
20 | 1-Apr-22 | A. & D. Stephenson | Sherwood Park | B-1671 | $ 1,000 |
21 | 1-Apr-22 | M. Dallison | Calgary | B-15534 | $ 1,000 |
22 | 1-Apr-22 | T. Bertram | Edmonton | B-4906 | $ 1,000 |
23 | 1-Apr-22 | G. Richards | Calgary | A-1987 | $ 1,000 |
24 | 1-Apr-22 | C. Olive | Airdrie | B-19776 | $ 1,000 |
25 | 1-Apr-22 | M. Irwin | Foothills | B-16611 | $ 1,000 |
26 | 1-Apr-22 | J. Ruff | Lethbridge | A-8260 | $ 2,000 |
27 | 1-Apr-22 | D. & L. Bannister | Edmonton | A-10232 | $ 2,000 |
28 | 1-Apr-22 | S. Kennett | Edmonton | B-3882 | $ 2,000 |
29 | 1-Apr-22 | B. Horlings | Coaldale | B-16669 | $ 2,000 |
30 | 1-Apr-22 | T. Johnstone | Lloydminster | B-6460 | $ 2,000 |
31 | 1-Apr-22 | B. & C. Littlefair | Wainwright | B-4099 | $ 5,000 |
32 | 1-Apr-22 | K. Parker | Sherwood Park | B-8977 | $ 5,000 |
33 | 1-Apr-22 | M. E. Akerley | Calgary | A-7284 | $25,000 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
Early Bird 1 | 3-Dec-21 | V. Kostiuk | Stony Plain | A-9396 | $10,000 |
Early Bird 2 | 3-Dec-21 | A. Angers | Calgary | B-18297 | $10,000 |
1 | 17-Dec-21 | D. & C. Larson | Lethbridge | B-3778 | $ 1,000 |
2 | 17-Dec-21 | L. Yanitski | Airdrie | B-7918 | $ 1,000 |
3 | 17-Dec-21 | N. Sapach | Red Deer County | A-19419 | $ 1,000 |
4 | 17-Dec-21 | G. Smolkin | Calgary | B-1506 | $ 1,000 |
5 | 17-Dec-21 | A. Garton | Sturgeon County | B-18559 | $ 1,000 |
6 | 17-Dec-21 | L. Rosychuk | Edmonton | B-2368 | $ 1,000 |
7 | 17-Dec-21 | B. Simon | Edmonton | B-4882 | $ 1,000 |
8 | 17-Dec-21 | G. Johnson | Calgary | A-14915 | $ 1,000 |
9 | 17-Dec-21 | J. Knorr | Lethbridge | B-13616 | $ 1,000 |
10 | 17-Dec-21 | S. Glawe | Red Deer | A-7591 | $ 1,000 |
11 | 17-Dec-21 | G. MacKenzie | Sherwood Park | B-10173 | $ 1,000 |
12 | 17-Dec-21 | C. Clarke | Spirit River | B-19143 | $ 1,000 |
13 | 17-Dec-21 | A. Zorn | Drayton Valley | B-10647 | $ 1,000 |
14 | 17-Dec-21 | D. Lakusta | Lacombe | B-11587 | $ 1,000 |
15 | 17-Dec-21 | P. Ouellette | Cold Lake | B-11293 | $ 1,000 |
16 | 17-Dec-21 | P. Stadnyk | Sherwood Park | B-12891 | $ 1,000 |
17 | 17-Dec-21 | G. Reinhart | Calgary | B-15686 | $ 1,000 |
18 | 17-Dec-21 | L. & S. Broderson | Halkirk | B-1579 | $ 1,000 |
19 | 17-Dec-21 | R. Vigen | Coronation | B-16693 | $ 1,000 |
20 | 17-Dec-21 | P. Truhamchuk | Edmonton | A-12712 | $ 1,000 |
21 | 17-Dec-21 | M. J. & J. deWaal | Calgary | B-3111 | $ 1,000 |
22 | 17-Dec-21 | P. Zajac | Calgary | B-15503 | $ 1,000 |
23 | 17-Dec-21 | G. McGillivray | Edmonton | B-19858 | $ 1,000 |
24 | 17-Dec-21 | J. Loughlin | Sherwood Park | B-1477 | $ 1,000 |
25 | 17-Dec-21 | J. Goodwin | Calgary | A-17650 | $ 1,000 |
26 | 17-Dec-21 | C. White-Elliott | Edmonton | B-2812 | $ 2,000 |
27 | 17-Dec-21 | D. McKay | Halkirk | B-10219 | $ 2,000 |
28 | 17-Dec-21 | J. Gatenby | Edmonton | B-5829 | $ 2,000 |
29 | 17-Dec-21 | K. Van Camp | Calgary | B-17537 | $ 2,000 |
30 | 17-Dec-21 | J. Henderson | Rocky Mountain House | B-19592 | $ 2,000 |
31 | 17-Dec-21 | T. Patry | Vermilion | A-7692 | $ 5,000 |
32 | 17-Dec-21 | L. Hansen | Canmore | B-15131 | $ 5,000 |
33 | 17-Dec-21 | P. Tkach | St. Albert | B-10652 | $25,000 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
Early Bird 1 | 11-Jun-21 | C Kuhberg | Morinville | 7,215 | $ 5,000 |
Early Bird 2 | 11-Jun-21 | A Maxwell | Red Deer | 167 | $10,000 |
1 | 11-Jun-21 | J Parrotta | Red Deer | 5,295 | $ 1,000 |
2 | 11-Jun-21 | H Heck | Edmonton | 1,778 | $ 1,000 |
3 | 11-Jun-21 | M Kramer | Ponoka | 7,876 | $ 1,000 |
4 | 11-Jun-21 | M Lavallee | Lacombe | 10,798 | $ 1,000 |
5 | 11-Jun-21 | I Dika | Wetaskiwin | 6,282 | $ 1,000 |
6 | 11-Jun-21 | D Stewart | Edmonton | 334 | $ 1,000 |
7 | 11-Jun-21 | A Nissen | Calgary | 6,791 | $ 1,000 |
8 | 11-Jun-21 | B Davio | Stony Plain | 16,024 | $ 1,000 |
9 | 11-Jun-21 | G Grujic | Calgary | 597 | $ 1,000 |
10 | 11-Jun-21 | D Kuchala | Calgary | 8,288 | $ 1,000 |
11 | 11-Jun-21 | J Dean | Calgary | 10,391 | $ 1,000 |
12 | 11-Jun-21 | E Ripka | Edmonton | 7,119 | $ 1,000 |
13 | 11-Jun-21 | J Bisaillon | Calgary | 5,459 | $ 1,000 |
14 | 11-Jun-21 | T Hupka | Edmonton | 1,002 | $ 1,000 |
15 | 11-Jun-21 | A & C Irwin | Vulcan | 14,866 | $ 1,000 |
16 | 11-Jun-21 | A Paradis | Sundre | 2,614 | $ 1,000 |
17 | 11-Jun-21 | M C Prebusheski | Edmonton | 41 | $ 1,000 |
18 | 11-Jun-21 | A Jones | Edmonton | 4,804 | $ 1,000 |
19 | 11-Jun-21 | S Davis | Calgary | 581 | $ 1,000 |
20 | 11-Jun-21 | M Melvin | Okotoks | 7,798 | $ 1,000 |
21 | 11-Jun-21 | A Dudar | Edmonton | 4,689 | $ 1,000 |
22 | 11-Jun-21 | S Mitchell | Provost | 2,695 | $ 1,000 |
23 | 11-Jun-21 | S Mcleod | Edmonton | 11,579 | $ 2,000 |
24 | 11-Jun-21 | H Smith | Lethbridge | 14,088 | $ 2,000 |
25 | 11-Jun-21 | D Anstett | High River | 7,764 | $ 2,000 |
26 | 11-Jun-21 | J Ross | Edmonton | 9,044 | $ 2,000 |
27 | 11-Jun-21 | M Murphy | Edmonton | 8,264 | $ 5,000 |
28 | 11-Jun-21 | H & D Rice | St Brides | 5,472 | $20,000 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
Early Bird 1 | 12-Mar-21 | H. Hooper | Calgary | 12,258 | $ 5,000 |
Early Bird 2 | 12-Mar-21 | V. Wagner | Heritage Point | 3,565 | $ 5,000 |
Early Bird 3 | 12-Mar-21 | C. Watson | Strathmore | 20,380 | $10,000 |
1 | 12-Mar-21 | B. J. Henkel | Spruce Grove | 1,864 | $ 1,000 |
2 | 12-Mar-21 | D. I. Hall | Calgary | 7,494 | $ 1,000 |
3 | 12-Mar-21 | D. Ward | Okotoks | 16,234 | $ 1,000 |
4 | 12-Mar-21 | N. Anderson | Spruce Grove | 9,814 | $ 1,000 |
5 | 12-Mar-21 | T. Bolster | Edmonton | 5,813 | $ 1,000 |
6 | 12-Mar-21 | C. Lorincz | Calgary | 11,627 | $ 1,000 |
7 | 12-Mar-21 | W. Leach | Sturgeon County | 6,929 | $ 1,000 |
8 | 12-Mar-21 | K. Konietzny | Calgary | 17,217 | $ 1,000 |
9 | 12-Mar-21 | B. Giffen | Edmonton | 7,728 | $ 1,000 |
10 | 12-Mar-21 | M. Hamdon | Wetaskiwin | 17,956 | $ 1,000 |
11 | 12-Mar-21 | L. Dunn | Edmonton | 8,676 | $ 1,000 |
12 | 12-Mar-21 | J. Tymko | Red Deer | 17,719 | $ 1,000 |
13 | 12-Mar-21 | R. Caddel | Calgary | 5,127 | $ 1,000 |
14 | 12-Mar-21 | S. Joyal | Devon | 4,792 | $ 1,000 |
15 | 12-Mar-21 | B. Garnett | Lethbridge | 7,965 | $ 1,000 |
16 | 12-Mar-21 | D. Goudie | Red Deer | 10,074 | $ 1,000 |
17 | 12-Mar-21 | A. Vojnovic | Edmonton | 1,779 | $ 1,000 |
18 | 12-Mar-21 | M. & G. Titford | Rocky Mountain House | 8,941 | $ 1,000 |
19 | 12-Mar-21 | C. Struthers | Calgary | 1,226 | $ 1,000 |
20 | 12-Mar-21 | E. Gibson | Sturgeon County | 10,274 | $ 1,000 |
21 | 12-Mar-21 | L. Cameron | Edmonton | 13,546 | $ 1,000 |
22 | 12-Mar-21 | S. Wilkinson | Lethbridge | 4,337 | $ 1,000 |
23 | 12-Mar-21 | J. & M. Miller | Calgary | 18,973 | $ 1,000 |
24 | 12-Mar-21 | C. Capjack | Elk Point | 6,936 | $ 1,000 |
25 | 12-Mar-21 | A. Zahara | Sherwood Park | 14,456 | $ 1,000 |
26 | 12-Mar-21 | D. Morrell | Calgary | 234 | $ 2,000 |
27 | 12-Mar-21 | A. Gingara | Spruce Grove | 11,927 | $ 2,000 |
28 | 12-Mar-21 | D. I. Hall | Calgary | 7,812 | $ 2,000 |
29 | 12-Mar-21 | J. Ungeran | Spruce Grove | 6,404 | $ 2,000 |
30 | 12-Mar-21 | K. Van Camp | Calgary | 18,937 | $ 2,000 |
31 | 12-Mar-21 | N. Berry | Edmonton | 20,047 | $ 5,000 |
32 | 12-Mar-21 | P. Kratky | Ardrossan | 7,396 | $ 5,000 |
33 | 12-Mar-21 | S. Ouellette | Sherwood Park | 3,986 | $25,000 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
Early Bird 1 | 4-Dec-20 | L. Kichton | Acheson | 12,902 | $10,000 |
Early Bird 2 | 4-Dec-20 | A. Todd | St. Albert | 7,745 | $10,000 |
1 | 4-Dec-20 | G. & H. Forsyth | Calgary | 2,861 | $ 1,000 |
2 | 4-Dec-20 | N. Fletcher-MacCormac | Calgary | 3,019 | $ 1,000 |
3 | 4-Dec-20 | C. Bright | Edmonton | 11,138 | $ 1,000 |
4 | 4-Dec-20 | T. Anderson | Calgary | 733 | $ 1,000 |
5 | 4-Dec-20 | D. Ratcliffe | Calgary | 7,678 | $ 1,000 |
6 | 4-Dec-20 | B. Smith | Edmonton | 15,314 | $ 1,000 |
7 | 4-Dec-20 | A. St Jean | Edmonton | 10,012 | $ 1,000 |
8 | 4-Dec-20 | M. Winyard | Edmonton | 348 | $ 1,000 |
9 | 4-Dec-20 | S. & H.K.M. Behman | Edmonton | 16,176 | $ 1,000 |
10 | 4-Dec-20 | S. Hodge | Morrin | 3,877 | $ 1,000 |
11 | 4-Dec-20 | I. Johnson | Millet | 7,109 | $ 1,000 |
12 | 4-Dec-20 | S. Stenberg | Innisfail | 7,142 | $ 1,000 |
13 | 4-Dec-20 | P. Perret | Calgary | 6,534 | $ 1,000 |
14 | 4-Dec-20 | J. Kirton | Calgary | 2,701 | $ 1,000 |
15 | 4-Dec-20 | M. Wilson | Vegreville | 20,379 | $ 1,000 |
16 | 4-Dec-20 | D. Buck | Calgary | 1,560 | $ 1,000 |
17 | 4-Dec-20 | K. McColman | Slave Lake | 15,763 | $ 1,000 |
18 | 4-Dec-20 | L. Nichols | Calgary | 15,678 | $ 1,000 |
19 | 4-Dec-20 | L. Zuk | Edmonton | 766 | $ 1,000 |
20 | 4-Dec-20 | H. & H. Chase | Calgary | 16,689 | $ 1,000 |
21 | 4-Dec-20 | K. Monaghan | Rocky View County | 19,191 | $ 1,000 |
22 | 4-Dec-20 | C. Mann | Calgary | 15,719 | $ 1,000 |
23 | 4-Dec-20 | A. White | Edmonton | 13,608 | $ 1,000 |
24 | 4-Dec-20 | J. Lovejoy | Grande Prairie | 7,780 | $ 1,000 |
25 | 4-Dec-20 | S. Smith | Red Deer | 14,044 | $ 1,000 |
26 | 4-Dec-20 | D. Shupak | Edmonton | 2,402 | $ 2,000 |
27 | 4-Dec-20 | T. Halseth | Camrose | 1,240 | $ 2,000 |
28 | 4-Dec-20 | M. Fleming | Calgary | 848 | $ 2,000 |
29 | 4-Dec-20 | D. Grey | Spruce Grove | 12,404 | $ 2,000 |
30 | 4-Dec-20 | A. Skoreyko | Edmonton | 16,353 | $ 2,000 |
31 | 4-Dec-20 | L. Wozny | Calgary | 9,599 | $ 5,000 |
32 | 4-Dec-20 | D. Daniels | Drumheller | 10,306 | $ 5,000 |
33 | 4-Dec-20 | M. Hittinger | Clyde | 12,307 | $25,000 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
Early Bird 1 | 12-Jun-20 | M. Forbes | Sherwood Park | 8,363 | $ 5,000 |
Early Bird 2 | 12-Jun-20 | H. Percy | Sherwood Park | 14,495 | $10,000 |
1 | 12-Jun-20 | T. Barker | Calgary | 8,103 | $ 1,000 |
2 | 12-Jun-20 | E. Lachine | Leduc | 8,693 | $ 1,000 |
3 | 12-Jun-20 | S. Bamber | Stony Plain | 14,752 | $ 1,000 |
4 | 12-Jun-20 | R. Johnson | Edmonton | 4,431 | $ 1,000 |
5 | 12-Jun-20 | J. Geneau | Coalhurst | 9,614 | $ 1,000 |
6 | 12-Jun-20 | J. Bugeaud | Calgary | 10,461 | $ 1,000 |
7 | 12-Jun-20 | A. Feenstra | Sherwood Park | 7,279 | $ 1,000 |
8 | 12-Jun-20 | S. Preston | Edmonton | 10,316 | $ 1,000 |
9 | 12-Jun-20 | T. Foshaug | Spring Lake | 214 | $ 1,000 |
10 | 12-Jun-20 | C. Mattie | Sherwood Park | 2,918 | $ 1,000 |
11 | 12-Jun-20 | E. Roebuck | Edmonton | 12,795 | $ 1,000 |
12 | 12-Jun-20 | E. Newman | Calgary | 3,718 | $ 1,000 |
13 | 12-Jun-20 | K. Medd | Calgary | 16,150 | $ 1,000 |
14 | 12-Jun-20 | K. & L. Deering | Spruce Grove | 6,011 | $ 1,000 |
15 | 12-Jun-20 | K. Severson | Aldersyde | 10,011 | $ 1,000 |
16 | 12-Jun-20 | E. Bailer | Wetaskiwin | 5,737 | $ 1,000 |
17 | 12-Jun-20 | L. Champagne & R. Kremer | Morinville | 5,855 | $ 1,000 |
18 | 12-Jun-20 | M. C. Prebusheski | Edmonton | 2,622 | $ 1,000 |
19 | 12-Jun-20 | Mr & Mrs A. E. Larson | Edmonton | 14,057 | $ 1,000 |
20 | 12-Jun-20 | C. Pare | Edmonton | 10,714 | $ 1,000 |
21 | 12-Jun-20 | A. Swallow | Rocky Mountain House | 186 | $ 1,000 |
22 | 12-Jun-20 | M. Silva | Edmonton | 12,792 | $ 1,000 |
23 | 12-Jun-20 | R. Short | Edmonton | 12,641 | $ 2,000 |
24 | 12-Jun-20 | C. Doherty-Groves | Calgary | 5,596 | $ 2,000 |
25 | 12-Jun-20 | D. Wong | Gibbons | 12,603 | $ 2,000 |
26 | 12-Jun-20 | B. Isaacson | Sherwood Park | 5,864 | $ 2,000 |
27 | 12-Jun-20 | G. & B. Kupka (Boss Transport Ltd.) | Spruce Grove | 9,281 | $ 5,000 |
28 | 12-Jun-20 | V. Onushko | Sturgeon County | 4,992 | $20,000 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
Early Bird 1 | 13-Mar-20 | L. Woodruff | Calgary | 16,721 | $ 5,000 |
Early Bird 2 | 13-Mar-20 | K. Mackenzie | Airdire | 4,515 | $ 5,000 |
Early Bird 3 | 13-Mar-20 | M. Fleming | Calgary | 231 | $10,000 |
1 | 27-Mar-20 | P. Vogt | Lethbridge | 10,647 | $ 1,000 |
2 | 27-Mar-20 | T. Richard | Edmonton | 2,837 | $ 1,000 |
3 | 27-Mar-20 | J. Gate | Edmonton | 19,457 | $ 1,000 |
4 | 27-Mar-20 | E. Ulrich | Mayerthorpe | 7,660 | $ 1,000 |
5 | 27-Mar-20 | M. Rodionov | Edmonton | 15,074 | $ 1,000 |
6 | 27-Mar-20 | K. Rumohr | Thorsby | 14,601 | $ 1,000 |
7 | 27-Mar-20 | B. Quong | Airdrie | 9,794 | $ 1,000 |
8 | 27-Mar-20 | D. Groenhof | Strathmore | 3,259 | $ 1,000 |
9 | 27-Mar-20 | M. Hretsina | Edmonton | 6,753 | $ 1,000 |
10 | 27-Mar-20 | K. Kluin | Fort Assiniboine | 3 | $ 1,000 |
11 | 27-Mar-20 | J. Friesen | Lacombe | 14,272 | $ 1,000 |
12 | 27-Mar-20 | P. Smith | Edmonton | 18,438 | $ 1,000 |
13 | 27-Mar-20 | T. Byblow | Edmonton | 342 | $ 1,000 |
14 | 27-Mar-20 | D. Huber | Sherwood Park | 7,644 | $ 1,000 |
15 | 27-Mar-20 | K. Aime | Edmonton | 16,112 | $ 1,000 |
16 | 27-Mar-20 | R. Oster | Medicine Hat | 1,480 | $ 1,000 |
17 | 27-Mar-20 | T. Pinter | Calgary | 3,849 | $ 1,000 |
18 | 27-Mar-20 | P. Simmons-Slavin | Sherwood Park | 15,829 | $ 1,000 |
19 | 27-Mar-20 | D. Laurenceson | Mannville | 12,768 | $ 1,000 |
20 | 27-Mar-20 | V. Moyer | Innisfail | 19,508 | $ 1,000 |
21 | 27-Mar-20 | K. Huolt | Stony Plain | 4,779 | $ 1,000 |
22 | 27-Mar-20 | M. Akerley | Calgary | 16,391 | $ 1,000 |
20 | 27-Mar-20 | A. Hill | Vulcan | 14,492 | $ 1,000 |
21 | 27-Mar-20 | T. Dombrosky | Edmonton | 5,645 | $ 1,000 |
22 | 27-Mar-20 | R.Sharp | Edmonton | 19,247 | $ 1,000 |
23 | 27-Mar-20 | S.Thomson | Calgary | 15,255 | $ 2,000 |
24 | 27-Mar-20 | I. & F. Falls | Okotoks | 8,781 | $ 2,000 |
25 | 27-Mar-20 | C. Powell | Edmonton | 7,869 | $ 2,000 |
26 | 27-Mar-20 | J. Martin | Cremona | 7,955 | $ 2,000 |
27 | 27-Mar-20 | G. Davila | Lloydminster | 10,827 | $ 2,000 |
28 | 27-Mar-20 | J. Wynne | Edmonton | 15,061 | $ 5,000 |
29 | 27-Mar-20 | E. Blotski | Edmonton | 2,859 | $ 5,000 |
30 | 27-Mar-20 | E. Vereschagin | St. Albert | 15,657 | $25,000 |
50/50 Raffle Winners
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
1 | June 24, 2022 | M. Ruzycki | Sherwood Park | C-34876 | $100,995 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
1 | 4-Apr-22 | P. Olson | Calgary | D-2862 | $ 130,325 |
Draw Number | Draw Date | SName | City/Town | Ticket | Prize Amount |
1 | 31-Dec-21 | Z. Silva | Sturgeon County | D-19660 | $123,160 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
1 | 17-Dec-21 | S. Brownlee | Edmonton | B-7578 | $53,250 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
1 | 17-Sept-21 | M. Baczuk | Lethbridge | D-19618 | $100,000 |
Draw Number | Draw Date | Name | City/Town | Ticket | Prize Amount |
1 | 31-Dec-20 | M. Kellier-Pinchbeck | Whitecourt | C-285712 | $100,000 |
Draw Date | Name | City | Ticket | Prize Amount |
18-Sep-20 | K. Van Camp | Calgary | D-241965 | $62,500 |